Monthly Summary for Cost Centre   ttable9  
NK951 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 267 9,061 7,453 9,811  
May 102 3,318 6,327 3,098  
Jun 36 1,337 (4,038) 1,605  
Jul 136 4,129 7,247 3,140  
Aug 92 3,128 5,078 3,898  
Sep 65 2,384 (4,279) 1,422  
Oct 185 5,420 9,972 3,976  
Nov 458 12,723 14,642 11,812  
Dec 294 11,432 8,023 3,834  
Jan 0 0 0 440  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,633 52,932 50,424 43,036  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(4,593) 6,905 45,049 3,063 50,424  

This table was generated at 19:56 Tue 20 Jan 15